That May Be Required
Description | Price |
---|---|
State Return | $150 |
Non-Resident Return (Form 1040NR) - includes one W-2 | $500 |
1040NR - Each U.S. tax form (additional W-2, 1099 of any kind, 1042-S) | $50 |
Financial Accounts for FBAR/FATCA after 5 |
$10 per |
Interest / Dividend / Brokerage Transact. after 10 |
$5 per |
Summary of Multiple Brokerage Transact. by Type |
$50 per |
Depreciation Schedule (after first) |
$25 per |
Unreimbursed Employee Expenses Form 2106 | $150 |
Form | Description | Price |
---|---|---|
Schedule E | Additional Rental Properties (1 is included in the Premium package) | $150 |
Form 8824 | Like-Kind Exchange | $350 |
Form | Description | Price |
---|---|---|
Form 8606 | Non-deductible IRA | $150 |
Form 4972 | Tax on Lump-Sum Distributions | $200 |
Calculation of Taxable Portion of Pension Distribution (first time calculation) | $200 | |
Calculation of Taxable Portion of Pension Distribution (repeat years) | $50 | |
Form 8915-E | Qualified 2020 Disaster Retirement Plan Distributions and Repayments | $150 |
US Retirement Contribution Optimization Analysis | $150 (offered after TFX prepares return) |
|
Tax withholding election for University of California retirement plan (UCRP) income | $150 |
Form | Description | Price |
---|---|---|
Form 8621 | PFIC Income (Section 1296 or 1293) |
$150 (for one), $75 (for each after one) |
PFIC Income (Section 1291) | billed by the hour |
|
Form 4952 | Investment Interest Expense Deduction | $75 |
Form 6781 | Section 1256 - Contracts and Straddles | $200 |
Form 6252 | Installment sale | $100 |
Form | Description | Price |
---|---|---|
Form 1041 (*Only simple trusts filing timely) | U.S. Trust Return | $600 |
Form 709 | U.S. Gift Tax Return | $250 |
Form 3520 | Distributions from Foreign Trust | $200 |
Form 3520-A | Annual Information Return of Foreign Trusts | $350 |
Form 4970 | Tax on Accumulation Distributions of Trusts | $150 |
Form | Description | Price |
---|---|---|
Form 14653 | Certification by U.S. Person Residing Outside of the United States for Streamlined Foreign Offshore Procedures | $300 |
Form 14654 | Certification by U.S. Person Residing in the United States for Streamlined Domestic Offshore Procedures | $500 |
Form | Description | Price |
---|---|---|
Form 5471 | Base price | $600 |
Additional Schedule I and Schedule P for reporting on behalf of another U.S. Shareholder: combined | $150 | |
Sec 965 | Transition Tax | $1000 |
Form 8992 / GILTI Tax Reduction Analysis (Sec 962 & more) | $650 | |
Form 8992 /GILTI Income Calculations | $300 | |
Subpart F Income calculation | $250 | |
Dormant Corporation | $100 | |
Form 1120-S | U.S. S-CORPORATION | $800 |
Non-personal state return | If entity return requires state filing. Note, this includes local forms | $300 |
Form 1065 | U.S. PARTNERSHIP | $600 |
Forms 8804/8805 combination | Partnership Withholding | $800 |
Form 926 | Transfer of Property to Foreign Corporation |
$150 / $300 $150 (cash) / $300 (other assets) |
Form 1120F | Income Tax Return of a Foreign Corporation | $800 |
Form SS-4 | EIN application | $100 |
Form 8832 | Entity Classification Election (timely filed) | $150 |
Form 8865 | Foreign Partnership | $600 |
Form 8858 | Foreign Disregarded Entity |
$300 (for one), $200 (for each after one) |
Schedule K-2 | Parts 2 & 3 | $200 |
Schedule K-2 | Additional sections beyond part 2 & 3 | $500 |
PLEASE NOTE that there are no 'almost-dormant' corporations (just like one can not be almost pregnant). Failure to meet one condition would make it non-dormant and require preparation of a complete Form 5471.
Form | Description | Price |
---|---|---|
Calculations for stock-based compensation | $200 | |
Form 1045 | NOL Carryback |
$150 per year |
Foreign Tax Credit carryover calculations (from non-TFX return) | $125 | |
Form 1040C | Sailing Permit | $400 |
Form W-8BENE | US Tax Withholding Certificate for Foreign Entity | $300 |
W-8BEN | Certificate of Foreign Status of Beneficial Owner for United States Tax Withholding and Reporting (Individuals) | $150 |
W-8ECI | Certificate of Foreign Person's Claim That Income Is Effectively Connected With the Conduct of a Trade or Business in the United States | $150 |
Election under Section 871(d) or section 882(d) | $100 | |
Form 4852 | Substitute form for U.S. income | $125 |
Forms 1099-C, 1099-A | Income from Cancelled Debt | $100 |
Form 1099-NEC | Nonemployee Compensation payment |
$150 (for first three) |
Home Sale Worksheet | Sale of personal home | $200 |
Foreign exchange gain on mortgage repayment | $100 | |
Form 8275 | Disclosure Statement | $150 |
Recapture of FEIE for prior years | $100 | |
Form 4797 | Sale of Business Property | $150 |
Schedule C | Self-Employment Income (1 is included in the Premier package) | $150 |
Schedule F | Farm Income | $150 |
Form 4684 | Casualties and Thefts | $100 |
Form 4835 | Farm Rental Income and Expenses | $150 |
Local (City, County) Tax Return | $250 | |
Form 8839 | Adoption Expenses | $150 |
State-dependent | State Unincorporated Business Franchise Tax | $300 |
Form 8379 | Injured Spouse Allocation | $150 |
Form 982 | Discharge of Indebtedness | $150 |
Form 5695 | Residential Energy Credit | $150 |
Form 8936 | Qualified Plug-In Electric Drive Credit | $150 |
Form 8833 | Treaty-Based Return Position Disclosure | $150 |
Form 3115 | Change in Accounting Method | $250 |
Form 2350 | Extension to file after October 15th |
FREE (requires 350 retainer) |
Schedule H | Household Employment Taxes | $100 |
Form 5472 | Foreign-owned US Disregarded Entity | $600 |
Pro-Forma 1120 | Pro-Forma 1120 to be filed with Form 5472 | $100 |
Form 8594 | Asset Acquisition Statement | $100 |
Sec 199A deduction | Qualified Business Income of passthrough entities | $500 |
Form 2106 | Employee Business Expenses | $100 |
Form 1095-A | Health Insurance Marketplace Statement | $100 |
Form 8801 | Credit for Prior Year Minimum Tax | $150 |
Schedule 8812 (included all years except 2021) | Credits for qualifying children and other dependents | $150 (all years before 2021 included in Core package) |
Form 8962 | Premium Tax Credit | $100 |
Form 8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | $150 |
Schedule K-1 | Partnership Share of Income (1 is included in the Premier package) | $75 |
Schedule K-1 with disposition of partnership interest | $150 | |
Form W-7 | Application for IRS ITIN | $150 |
Form 8814 | Interest and Dividends for child on parent's return | $75 |
Kiddie Tax Return | If child needs separate return (capital gains only) | 50% discount from regular tax return. If other income - priced regularly |
Form 8615 | Tax for Certain Children Who Have Unearned Income | $150 |
Form 8840 | Closer Connection Exception Statement for Aliens | $200 |
Form 8958 | Allocation of tax amount for Community Property State | $150 |
Form 8862 | Information To Claim Certain Credits After Disallowance | $100 |
Form 8843 | Statement for Exempt Individuals and Individuals With a Medical Condition | $100 |
Form 568 | California Limited Liability Company Return of Income | $300 |
Form 593 | California Real Estate Withholding Statement | $150 |
Form 673 | Reduce employer income tax withholding on W-2 for the Foreign Earned Income Exclusion | $150 |
Form 7202 | Credits for Sick Leave and Family Leave for Certain Self-Employed Individuals | $250 |
Form 843 | Claim for Refund and Request for Abatement | $250 |
Form 8822 | Change of Address | $100 |
Accredited Investor Letter per Rule 506(c)(2)(ii) | $150 | |
IRC Section 83(b) election for property transferred | $200 | |
Advanced Child Credit 2021 | $150 | |
Reduce employer income tax withholding on W-2 for the Foreign Earned Income Exclusion | $150 | |
Form 2210 | Schedule AI: Hourly, with $500 nonrefundable prepayment | $500 |
Form | Description | Price |
---|---|---|
Form 114a | Record of Authorization to file FBAR | $50 |
Form 9465 | Installment Agreement | $150 |
Form 2210 | Add Penalty waiver request | $150 |
Form 433-A | Collection Information Statement for Individuals | $250 |
Form 2848 | Power of Attorney | $250 |
Form 8854 | Expatriation Statement - if client is not a 'covered expatriate' (net worth below $2M). Hourly Service if above $2M | $400 |
Form 8802 | Application for United States Residency Certification | $400 |
Form 3911 | Taxpayer Statement Regarding Refund | $300 |
TFX Letter to third parties |
$150
(if emailed to client) |
|
Phone Calls with Third Parties (lawyers, mortgage brokers, etc) |
$200
up to 30 minutes |
|
U.S. Tax Preparer Notification & Certification for Foreign Bank Account Holders | $150 |
Form | Description |
---|---|
1040 | Individual Income Tax Return |
1040-ES | Estimated Tax for Individuals |
1040 EDEXP (1098-T) | Education Expenses Worksheet (1098-T Wkst) |
1099DIV (WORKSHEET) | 1099-DIV Dividends and Distribution Worksheet |
1099G (WORKSHEET) | 1099-G Government Payments Worksheet |
1099INT (WORKSHEET) | 1099-INT Interest Worksheet for Input |
1099MISC (WORKSHEET) | 1099-MISC Miscellaneous Income Worksheet |
1099R (WORKSHEET) | 1099-R Pension Worksheet |
1116 | Foreign Tax Credit (Individual, Estate, or Trust) |
1116 AMT | Foreign Tax Credit Alternative Minimum Tax |
2210 | Underpayment of Estimated Taxes (not including Schedule AI) |
2555 | Foreign Earned Income |
3903 | Moving Expenses |
4137 | Social Security and Medicare Tax on Unreported Tip |
5405 | Repayment of the First-Time Homebuyer Credit |
5754 | Statement by Person(s) Receiving Gambling Winnings |
6251 | Alternative Minimum Tax - Individuals |
8812 (included all years except 2021) | Credits for qualifying children and other dependents |
8582 | Passive Activity Loss Limitations |
8863 | Education Credits |
8880 | Credit Qualified Retirement Savings Contributions |
8917 | Tuition and Fees Deduction |
8919 | Uncollected SS and Medicare Tax on Wages |
8959 | Additional Medicare Tax |
2441 | Child and Dependent Care Expenses |
8960 | Net Investment Income Tax |
8965 | Health Care Coverage Exemption |
IRA/ROTH WORKSHEETS | IRA/Roth Worksheets |
SCH A (1040/1040A) | Itemized deductions |
SCH B (1040/1040A) | Interest and Ordinary Dividends |
SCH EIC (1040/1040A) | Earned Income Credit - Child Information |
SCH R (1040/1040A) | Credit for the Elderly or the Disabled |
Form № | Name |
---|---|
1040 | Individual Income Tax Return |
1040-ES | Estimated Tax for Individuals |
1040 EDEXP (1098-T) | Education Expenses Worksheet (1098-T Wkst) |
1099DIV (WORKSHEET) | 1099-DIV Dividends and Distribution Worksheet |
1099G (WORKSHEET) | 1099-G Government Payments Worksheet |
1099INT (WORKSHEET) | 1099-INT Interest Worksheet for Input |
1099MISC (WORKSHEET) | 1099-MISC Miscellaneous Income Worksheet |
1099R (WORKSHEET) | 1099-R Pension Worksheet |
1116 | Foreign Tax Credit (Individual, Estate, or Trust) |
1116 AMT | Foreign Tax Credit Alternative Minimum Tax |
8965 | Health Care Coverage Exemption |
2210 | Underpayment of Estimated Taxes (not including Schedule AI) |
2441 | Child and Dependent Care Expenses |
2555 | Foreign Earned Income |
3903 | Moving Expenses |
4137 | Social Security and Medicare Tax on Unreported Tip |
4562 | Depreciation and Amortization |
5405 | Repayment of the First-Time Homebuyer Credit |
5754 | Statement by Person(s) Receiving Gambling Winnings |
6198 | At-Risk Limitations |
6251 | Alternative Minimum Tax - Individuals |
8582 | Passive Activity Loss Limitations |
8863 | Education Credits |
8880 | Credit Qualified Retirement Savings Contributions |
8917 | Tuition and Fees Deduction |
8919 | Uncollected SS and Medicare Tax on Wages |
8959 | Additional Medicare Tax |
8960 | Net Investment Income Tax |
8396 | Mortgage Interest Credit |
8801 | Credit for Prior Year Minimum Tax |
8812 (included all years except 2021) | Credits for qualifying children and other dependents |
8283 | Noncash Charitable Contributions |
8829 | Expenses for Business Use of Your Home |
8949 | Sales and Other Dispositions of Capital Assets |
IRA/ROTH WORKSHEETS | IRA/Roth Worksheets |
8889 | HSA Account |
SCH A (1040/1040A) | Itemized deductions |
SCH B (1040/1040A) | Interest and Ordinary Dividends |
SCH C (1040) | Self-Employment Income |
SCH D (1040) | Capital Gains and Losses |
SCH E (1040) PAGE 1 | Supplemental Income and Loss Page 1 |
SCH E (1040) PAGE 2 | Supplemental Income and Loss Page 2 |
SCH EIC (1040/1040A) | Earned Income Credit - Child Information |
SCH R (1040/1040A) | Credit for the Elderly or the Disabled |
SCH SE (1040) | Self-Employment Tax |
8995 | Qualified Business Income Deduction Simplified Computation |