We prepare all US tax forms that may be required. If you don’t see the form you need listed here, don’t worry – we can handle it too. Contact us for details and pricing.
| Description | Price |
|---|---|
| State return | $160 |
| Non-resident return (form 1040NR) - includes one W-2 | $525 |
| 1040NR - Each U.S. tax form (additional W-2, 1099 of any kind, 1042-S) | $50 |
| Financial accounts for FATCA after 5 |
$10 per |
| Interest / Dividend / Brokerage transact. after 10 |
$5 per |
| Summary of multiple brokerage transact. by type |
$50 per |
| Depreciation schedule (after first) |
$25 per |
| Unreimbursed employee expenses form 2106 | $150 |
| Form | Description | Price |
|---|---|---|
| Schedule E | Additional rental properties (1 is included in the Expanded Income Bundle) | $150 |
| Form 8824 | Like-kind exchange | $350 |
| Form | Description | Price |
|---|---|---|
| Form 8606 | Non-deductible IRA | $150 |
| Form 4972 | Tax on lump-sum distributions | $200 |
| Calculation of Taxable portion of Pension distribution (first time calculation) | $200 | |
| Calculation of Taxable portion of Pension distribution (repeat years) | $50 | |
| Form 8915-E | Qualified 2020 disaster retirement plan distributions and repayments | $150 |
| US retirement contribution optimization analysis | $150 (offered after TFX prepares return) |
|
| Tax withholding election for University of California retirement plan (UCRP) income | $150 |
| Form | Description | Price |
|---|---|---|
| Form 8621 | PFIC income (section 1296 or 1293) |
$200 (for one), $150 (for each after one) |
| PFIC income (section 1291) | billed by the hour |
|
| Form 4952 | Investment interest expense deduction | $75 |
| Form 6781 | Section 1256 - contracts and straddles | $200 |
| Form 6252 | Installment sale | $100 |
| Form | Description | Price |
|---|---|---|
| Form 1041 (*Only simple trusts filing timely) | U.S. trust return | $600 |
| Form 709 | U.S. gift tax return | $325 |
| Form 3520 | Distributions from foreign trust | $400 |
| Form 3520-A | Annual information return of foreign trusts | $400 |
| Form 4970 | Tax on accumulation distributions of trusts | $150 |
| Form | Description | Price |
|---|---|---|
| Form 14653 | Certification by U.S. person residing outside of the United States for streamlined foreign offshore procedures | $300 |
| Form 14654 | Certification by U.S. person residing in the United States for streamlined domestic offshore procedures | $500 |
| Form | Description | Price |
|---|---|---|
| Form 5471 | Base price | $625 |
| Additional schedule I and schedule P for reporting on behalf of another U.S. shareholder: combined | $150 | |
| Sec 965 | Transition tax | $1000 |
| Form 8992 / GILTI tax reduction analysis (sec 962 & more) | $650 | |
| Form 8992 /GILTI income calculations | $350 | |
| Subpart F income calculation | $250 | |
| Dormant corporation | $200 | |
| Form 1120 | U.S. corporation income tax return | $1,100 |
| Form 1120-S | U.S. S-corporation | $800 |
| Form 1120-F | Income tax return of a foreign corporation | $1,100 |
| Non-personal state return | If entity return requires state filing. Note, this includes local forms | $300 |
| Form 1065 | U.S. Partnership | $800 |
| Forms 8804/8805 combination | Partnership withholding | $800 |
| Form 926 | Transfer of property to foreign corporation |
$150 / $300 $150 (cash) / $300 (other assets) |
| Form SS-4 | EIN application | $150 |
| Form 8832 | Entity classification election (timely filed) | $150 |
| Form 8865 | Foreign partnership | $600 |
| Form 8858 | Foreign disregarded entity |
$300 (for one), $200 (for each after one) |
| Schedule K-2 | Parts 2 & 3 | $200 |
| Schedule K-2 | Additional sections beyond part 2 & 3 | $500 |
PLEASE NOTE that there are no 'almost-dormant' corporations (just like one can not be almost pregnant). Failure to meet one condition would make it non-dormant and require preparation of a complete Form 5471.
| Form | Description | Price |
|---|---|---|
| Calculations for stock-based compensation | $200 | |
| Form 1045 | NOL carryback |
$150 per year |
| Foreign tax credit carryover calculations (from non-TFX return) | $125 | |
| Form 1040C | Sailing permit | $400 |
| Form W-8BENE | US tax withholding certificate for foreign entity | $300 |
| W-8BEN | Certificate of foreign status of beneficial owner for United States tax withholding and reporting (individuals) | $150 |
| W-8ECI | Certificate of foreign person's claim that income is effectively connected with the conduct of a trade or business in the United States | $150 |
| Election under Section 871(d) or section 882(d) | $100 | |
| Form 4852 | Substitute form for U.S. income | $125 |
| Forms 1099-C, 1099-A | Income from cancelled debt | $100 |
| Preparation of Form 1099-NEC | We prepare Form 1099-NEC for the contractors of your business |
$150 (for first three), $75 (each after) |
| Form 1099-NEC entry | Entry of Form 1099-NEC into return | Included in flat fee |
| Home sale worksheet | Sale of personal home | $200 |
| Foreign exchange gain on mortgage repayment | $100 | |
| Form 8275 | Disclosure statement | $150 |
| Recapture of FEIE for prior years | $100 | |
| Form 4797 | Sale of business property | $150 |
| Schedule C | Self-employment income (1 is included in the Expanded Income Bundle) | $150 |
| Schedule F | Farm Income | $150 |
| Form 4684 | Casualties and thefts | $100 |
| Form 4835 | Farm rental income and expenses | $150 |
| Local (city, county) tax return | $250 | |
| Form 8233 | Exemption from withholding on compensation for independent (and certain dependent) personal services of a nonresident alien Individual | $200 |
| Form 8839 | Adoption expenses | $150 |
| State-dependent | State unincorporated business franchise tax | $300 |
| Form 8379 | Injured spouse allocation | $150 |
| Form 982 | Discharge of indebtedness | $150 |
| Form 5695 | Residential energy credit | $150 |
| Form 8936 | Qualified plug-in electric drive credit | $150 |
| Form 8833 | Treaty-based return position disclosure | $150 |
| Form 3115 | Change in accounting method | $600 |
| Form 2350 | Extension to file after October 15th |
FREE (requires 350 retainer) |
| Schedule H | Household employment taxes | $100 |
| Form 5472 | Foreign-owned US disregarded entity | $600 |
| Pro-Forma 1120 | Pro-Forma 1120 to be filed with Form 5472 | $150 |
| Form 8594 | Asset acquisition statement | $100 |
| Sec 199A deduction | Qualified business income of passthrough entities | $500 |
| Form 2106 | Employee business expenses | $100 |
| Form 8801 | Credit for prior year minimum tax | $150 |
| Schedule 8812 (included all years except 2021) | Credits for qualifying children and other dependents | $150 (all years before 2021 included in Federal Income Tax Return) |
| Form 8962 | Premium tax credit | $100 |
| Form 8997 | Initial and annual statement of Qualified opportunity fund (QOF) investments | $150 |
| Schedule K-1 | Partnership share of income (1 is included in the Expanded Income Bundle) | $75 |
| Schedule K-1 with disposition of partnership interest | $150 | |
| Schedule K1 with schedule K3 attached | $200 per hour | |
| Form W-7 | Application for IRS ITIN | $200 |
| Form 8814 | Interest and dividends for child on parent's return | $75 |
| Kiddie tax return | If child needs separate return (capital gains only) | 50% discount from regular tax return. If other income - priced regularly |
| Form 8615 | Tax for certain children who have unearned income | $150 |
| Form 8840 | Closer connection exception statement for aliens | $200 |
| Form 8958 | Allocation of tax amount for community property state | $150 |
| Form 8862 | Information to claim certain credits after disallowance | $100 |
| Form 8843 | Statement for exempt individuals and individuals with a medical condition | $100 |
| Form 568 | California limited liability company return of income | $300 |
| Form 593 | California real estate withholding statement | $150 |
| Form 673 | Reduce employer income tax withholding on W-2 for the Foreign earned income exclusion | $150 |
| Form 7202 | Credits for sick leave and family leave for certain self-employed individuals | $250 |
| Form 843 | Claim for refund and request for abatement | $250 |
| Form 8822 | Change of address | $100 |
| Accredited investor letter per Rule 506(c)(2)(ii) | $150 | |
| IRC section 83(b) election for property transferred | $200 | |
| Advanced child credit 2021 | $150 | |
| Reduce employer income tax withholding on W-2 for the Foreign earned income exclusion | $150 | |
| Form 2210 | Schedule AI: Hourly, with $500 nonrefundable prepayment | $500 |
| Form 6765 | R&D Credit | $400 |
| Form 3800 | General Business Credit | $400 |
| Form | Description | Price |
|---|---|---|
| Form 114a | Record of authorization to file FBAR | $50 |
| Form 9465 | Installment agreement | $150 |
| Form 2210 | Add penalty waiver request | $150 |
| Form 2848 | Power of attorney | $250 |
| Form 8854 | Expatriation statement - if client is not a 'covered expatriate' (net worth below $2M). Hourly Service if above $2M | $400 |
| Form 8802 | Application for United States residency certification | $400 |
| Form 3911 | Taxpayer statement regarding refund | $300 |
| TFX Letter to third parties |
$150
(if emailed to client) |
|
| Phone calls with Third Parties (lawyers, mortgage brokers, etc) |
$200
up to 30 minutes |
|
| U.S. tax preparer notification & certification for foreign bank account holders | $150 |
| Form | Description |
|---|---|
| 1040 | Individual income tax return |
| 1040-ES | Estimated tax for individuals |
| 1040 EDEXP (1098-T) | Education expenses worksheet (1098-T Wkst) |
| 1099DIV (WORKSHEET) | 1099-DIV dividends and distribution worksheet |
| 1099G (WORKSHEET) | 1099-G government payments worksheet |
| 1099INT (WORKSHEET) | 1099-INT interest worksheet for input |
| 1099MISC (WORKSHEET) | 1099-MISC miscellaneous income worksheet |
| 1099R (WORKSHEET) | 1099-R pension worksheet |
| 1116 | Foreign tax credit (individual, estate, or trust) |
| 1116 AMT | Foreign tax credit alternative minimum tax |
| 2210 | Underpayment of estimated taxes (not including Schedule AI) |
| 2555 | Foreign earned income |
| 3903 | Moving expenses |
| 4137 | Social security and medicare tax on unreported tip |
| 5405 | Repayment of the first-time homebuyer credit |
| 5754 | Statement by person(s) receiving gambling winnings |
| 6251 | Alternative minimum tax - individuals |
| 8812 (included all years except 2021) | Credits for qualifying children and other dependents |
| 8582 | Passive activity loss limitations |
| 8863 | Education credits |
| 8880 | Credit qualified retirement savings contributions |
| 8917 | Tuition and fees deduction |
| 8919 | Uncollected SS and medicare tax on wages |
| 8959 | Additional medicare tax |
| 2441 | Child and dependent care expenses |
| 8960 | Net investment income tax |
| 8965 | Health care coverage exemption |
| IRA/ROTH WORKSHEETS | IRA/Roth Worksheets |
| SCH A (1040/1040A) | Itemized deductions |
| SCH B (1040/1040A) | Interest and ordinary dividends |
| SCH EIC (1040/1040A) | Earned income credit - child information |
| SCH R (1040/1040A) | Credit for the elderly or the disabled |
| Form № | Name |
|---|---|
| 1040 | Individual income tax return for income greater than $100,000 |
| 1040-ES | Estimated tax for individuals |
| 1040 EDEXP (1098-T) | Education expenses worksheet (1098-T Wkst) |
| 1099DIV (WORKSHEET) | 1099-DIV dividends and distribution worksheet |
| 1099G (WORKSHEET) | 1099-G government payments worksheet |
| 1099INT (WORKSHEET) | 1099-INT interest worksheet for input |
| 1099MISC (WORKSHEET) | 1099-MISC miscellaneous income worksheet |
| 1099R (WORKSHEET) | 1099-R pension worksheet |
| 1116 | Foreign tax credit (individual, estate, or trust) |
| 1116 AMT | Foreign tax credit alternative minimum tax |
| 8965 | Health care coverage exemption |
| 2210 | Underpayment of estimated taxes (not including Schedule AI) |
| 2441 | Child and dependent care expenses |
| 2555 | Foreign earned income |
| 3903 | Moving expenses |
| 4137 | Social security and Medicare tax on Unreported tip |
| 4562 | Depreciation and amortization |
| 5405 | Repayment of the first-time homebuyer credit |
| 5754 | Statement by person(s) receiving gambling winnings |
| 6198 | At-Risk limitations |
| 6251 | Alternative minimum tax - individuals |
| 8582 | Passive activity loss limitations |
| 8863 | Education credits |
| 8880 | Credit qualified retirement savings contributions |
| 8917 | Tuition and fees deduction |
| 8919 | Uncollected SS and Medicare tax on wages |
| 8959 | Additional mdicare tax |
| 8960 | Net investment income tax |
| 8396 | Mortgage interest credit |
| 8801 | Credit for prior year minimum tax |
| 8812 (included all years except 2021) | Credits for qualifying children and other dependents |
| 8283 | Noncash charitable contributions |
| 8829 | Expenses for business use of your home |
| 8949 | Sales and other dispositions of capital assets |
| IRA/ROTH WORKSHEETS | IRA/Roth worksheets |
| 8889 | HSA account |
| SCH A (1040/1040A) | Itemized deductions |
| SCH B (1040/1040A) | Interest and ordinary dividends |
| SCH C (1040) | Self-employment income |
| SCH D (1040) | Capital gains and losses |
| SCH E (1040) PAGE 1 | Supplemental income and loss page 1 |
| SCH E (1040) PAGE 2 | Supplemental income and loss page 2 |
| SCH EIC (1040/1040A) | Earned income credit - child information |
| SCH R (1040/1040A) | Credit for the elderly or the disabled |
| SCH SE (1040) | Self-employment tax |
| 8995 | Qualified business income deduction simplified computation |